Ironco.re Stats





List of food:

Food HP Weight HP/oz Time
Banana 120 1,8 66,67 0:02:00
Blueberry 12 0,2 60 0:00:12
Bread 108 6 18 0:01:48
Bread (dough) 108 1 108 0:01:48
Brown bread 216 4 54 0:03:36
Carrot 72 0,5 144 0:01:12
Cheese 180 4 45 0:03:00
Cherry 36 0,2 180 0:00:36
Cookie 12 0,4 30 0:00:12
Corncob 108 3,5 30,86 0:01:48
Fish 48 5 9,60 0:00:48
Grapes 180 1,4 128,57 0:03:00
Ham 456 20 22,80 0:07:36
Meat 216 13 16,62 0:03:36
Melon 480 9,5 50,53 0:08:00
Pear 132 1,4 94,29 0:02:12
Red apple 108 1,5 72 0:01:48
Roll 72 1 72 0:01:12
Salmon 216 3,2 67,5 0:03:36
Tomato 60 3 20 0:01:00
Fire mushroom 600 0,1 6000 0:10:00
Some mushrooms 228 0,1 2280 0:03:48
Dark mushroom 192 0,1 1920 0:03:12
Brown mushroom 264 0,2 1320 0:04:24
Green mushroom 120 0,1 1200 0:02:00
Orange mushroom 360 0,3 1200 0:06:00
Wood mushroom 144 0,3 480 0:02:24
Red mushroom 180 0,5 360 0:03:00
White mushroom 108 0,4 270 0:01:48
Coconut 696 4,8 145 0:11:36
Dragon ham 3000 30 100 0:50:00
Strawberry 24 0,2 120 0:00:24
Orange pending 1,1 pending pending
Candy Cane pending 0,5 pending pending
Pumpkin pending 13,50 pending pending